Usage Statistics for othernet.nl

Summary Period: May 2024
Generated 19-May-2024 07:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 6514
Total Files 2905
Total Pages 4985
Total Visits 847
Total kB Files 263952
Total Unique Sites 1272
Total Unique URLs 35
Total Unique Referrers 126
Total Unique User Agents 262
. Avg Max
Hits per Hour 14 243
Hits per Day 342 1377
Files per Day 152 1298
Pages per Day 262 1309
Sites per Day 66 311
Visits per Day 44 72
kB Files per Day 13892 178941
Hits by Response Code
Code 200 - OK 44.60% 2905
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 0.54% 35
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 2.27% 148
Code 404 - Not Found 52.55% 3423

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 1377 21.14% 1298 44.68% 1309 26.26% 72 8.50% 81 6.37% 178941 67.79%
2 510 7.83% 460 15.83% 454 9.11% 44 5.19% 51 4.01% 63899 24.21%
3 84 1.29% 52 1.79% 52 1.04% 34 4.01% 36 2.83% 333 0.13%
4 917 14.08% 41 1.41% 890 17.85% 37 4.37% 43 3.38% 1515 0.57%
5 191 2.93% 77 2.65% 66 1.32% 46 5.43% 93 7.31% 1180 0.45%
6 708 10.87% 67 2.31% 306 6.14% 62 7.32% 311 24.45% 1144 0.43%
7 367 5.63% 67 2.31% 318 6.38% 49 5.79% 69 5.42% 810 0.31%
8 124 1.90% 78 2.69% 74 1.48% 37 4.37% 51 4.01% 758 0.29%
9 214 3.29% 106 3.65% 154 3.09% 65 7.67% 58 4.56% 1249 0.47%
10 129 1.98% 88 3.03% 89 1.79% 47 5.55% 57 4.48% 1393 0.53%
11 358 5.50% 51 1.76% 297 5.96% 34 4.01% 52 4.09% 791 0.30%
12 71 1.09% 42 1.45% 46 0.92% 29 3.42% 49 3.85% 267 0.10%
13 227 3.48% 118 4.06% 174 3.49% 48 5.67% 55 4.32% 4303 1.63%
14 535 8.21% 75 2.58% 161 3.23% 54 6.38% 287 22.56% 738 0.28%
15 117 1.80% 85 2.93% 81 1.62% 53 6.26% 60 4.72% 1201 0.45%
16 88 1.35% 45 1.55% 75 1.50% 33 3.90% 38 2.99% 1821 0.69%
17 365 5.60% 76 2.62% 332 6.66% 50 5.90% 63 4.95% 3001 1.14%
18 79 1.21% 58 2.00% 65 1.30% 36 4.25% 40 3.14% 461 0.17%
19 53 0.81% 21 0.72% 42 0.84% 19 2.24% 23 1.81% 146 0.06%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 241 3.70% 9 171 5.89% 10 202 4.05% 872 16569 6.28%
1 11 225 3.45% 8 157 5.40% 8 154 3.09% 785 14911 5.65%
2 11 226 3.47% 8 168 5.78% 8 170 3.41% 765 14528 5.50%
3 21 400 6.14% 9 175 6.02% 16 306 6.14% 808 15349 5.82%
4 14 267 4.10% 7 144 4.96% 8 156 3.13% 786 14942 5.66%
5 12 235 3.61% 8 157 5.40% 8 156 3.13% 765 14534 5.51%
6 20 392 6.02% 8 166 5.71% 16 311 6.24% 788 14978 5.67%
7 22 436 6.69% 7 148 5.09% 20 398 7.98% 781 14839 5.62%
8 17 329 5.05% 5 96 3.30% 13 249 4.99% 464 8808 3.34%
9 7 142 2.18% 5 99 3.41% 4 91 1.83% 441 8380 3.17%
10 15 289 4.44% 6 120 4.13% 12 238 4.77% 486 9230 3.50%
11 21 408 6.26% 6 115 3.96% 18 359 7.20% 469 8908 3.37%
12 7 138 2.12% 4 83 2.86% 5 102 2.05% 422 8025 3.04%
13 8 167 2.56% 5 113 3.89% 5 95 1.91% 498 9465 3.59%
14 20 382 5.86% 7 150 5.16% 14 270 5.42% 647 12302 4.66%
15 7 149 2.29% 5 96 3.30% 5 99 1.99% 428 8139 3.08%
16 8 155 2.38% 4 86 2.96% 5 96 1.93% 447 8489 3.22%
17 11 216 3.32% 4 94 3.24% 5 107 2.15% 478 9086 3.44%
18 6 114 1.75% 4 85 2.93% 4 90 1.81% 413 7841 2.97%
19 14 280 4.30% 5 111 3.82% 13 250 5.02% 462 8772 3.32%
20 6 132 2.03% 4 92 3.17% 5 96 1.93% 449 8531 3.23%
21 19 379 5.82% 6 116 3.99% 18 347 6.96% 486 9228 3.50%
22 31 601 9.23% 3 75 2.58% 28 537 10.77% 465 8834 3.35%
23 11 211 3.24% 4 88 3.03% 5 106 2.13% 488 9266 3.51%

Top 24 of 35 Total URLs
# Hits kB F URL
1 1624 24.93% 242085 91.72% /plesk-stat/webstat-ssl/usage_202404.html
2 435 6.68% 1450 0.55% /
3 253 3.88% 643 0.24% /plesk-stat/webstat-ssl/
4 208 3.19% 2471 0.94% /plesk-stat/webstat-ssl/usage_202405.html
5 52 0.80% 81 0.03% /plesk-stat/
6 41 0.63% 3791 1.44% /plesk-stat/webstat-ssl/usage_202402.html
7 31 0.48% 53 0.02% /js/main.js
8 29 0.45% 1503 0.57% /js/jquery-3.2.1.min.js
9 29 0.45% 2133 0.81% /plesk-stat/webstat-ssl/usage_202403.html
10 27 0.41% 904 0.34% /styles/bootstrap-4.1.2/bootstrap.min.js
11 25 0.38% 1333 0.51% /styles/bootstrap-4.1.2/popper.js
12 22 0.34% 215 0.08% /styles/main.css
13 22 0.34% 47 0.02% /styles/main_responsive.css
14 21 0.32% 1587 0.60% /styles/bootstrap-4.1.2/bootstrap.min.css
15 9 0.14% 278 0.11% /plesk-stat/webstat/usage_202402.html
16 8 0.12% 269 0.10% /plesk-stat/webstat/usage_202404.html
17 7 0.11% 9 0.00% /plesk-stat/anon_ftpstat/
18 7 0.11% 21 0.01% /plesk-stat/ftpstat/
19 7 0.11% 27 0.01% /plesk-stat/webstat/
20 7 0.11% 263 0.10% /plesk-stat/webstat/usage_202403.html
21 6 0.09% 160 0.06% /plesk-stat/webstat/usage_202405.html
22 3 0.05% 24 0.01% /error_docs/server.svg
23 2 0.03% 7 0.00% /error_docs/styles.css
24 1 0.02% 9 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 35 Total URLs By kB F
# Hits kB F URL
1 1624 24.93% 242085 91.72% /plesk-stat/webstat-ssl/usage_202404.html
2 41 0.63% 3791 1.44% /plesk-stat/webstat-ssl/usage_202402.html
3 208 3.19% 2471 0.94% /plesk-stat/webstat-ssl/usage_202405.html
4 29 0.45% 2133 0.81% /plesk-stat/webstat-ssl/usage_202403.html
5 21 0.32% 1587 0.60% /styles/bootstrap-4.1.2/bootstrap.min.css
6 29 0.45% 1503 0.57% /js/jquery-3.2.1.min.js
7 435 6.68% 1450 0.55% /
8 25 0.38% 1333 0.51% /styles/bootstrap-4.1.2/popper.js
9 27 0.41% 904 0.34% /styles/bootstrap-4.1.2/bootstrap.min.js
10 253 3.88% 643 0.24% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 435 6.68% 374 57.36% /
2 253 3.88% 196 30.06% /plesk-stat/webstat-ssl/
3 52 0.80% 15 2.30% /plesk-stat/
4 41 0.63% 14 2.15% /plesk-stat/webstat-ssl/usage_202402.html
5 29 0.45% 11 1.69% /plesk-stat/webstat-ssl/usage_202403.html
6 1624 24.93% 9 1.38% /plesk-stat/webstat-ssl/usage_202404.html
7 208 3.19% 9 1.38% /plesk-stat/webstat-ssl/usage_202405.html
8 1 0.02% 8 1.23% /plesk-stat/webstat-ssl/usage_202401.html
9 9 0.14% 3 0.46% /plesk-stat/webstat/usage_202402.html
10 8 0.12% 3 0.46% /plesk-stat/webstat/usage_202404.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 435 6.68% 359 53.34% /
2 208 3.19% 186 27.64% /plesk-stat/webstat-ssl/usage_202405.html
3 253 3.88% 49 7.28% /plesk-stat/webstat-ssl/
4 52 0.80% 21 3.12% /plesk-stat/
5 41 0.63% 16 2.38% /plesk-stat/webstat-ssl/usage_202402.html
6 1624 24.93% 11 1.63% /plesk-stat/webstat-ssl/usage_202404.html
7 1 0.02% 8 1.19% /plesk-stat/webstat-ssl/usage_202401.html
8 29 0.45% 6 0.89% /plesk-stat/webstat-ssl/usage_202403.html
9 9 0.14% 4 0.59% /plesk-stat/webstat/usage_202402.html
10 8 0.12% 4 0.59% /plesk-stat/webstat/usage_202404.html

Top 30 of 1272 Total Sites
# Hits Files kB F Visits Hostname
1 1602 24.59% 1602 55.15% 241123 91.35% 1 0.12% static.15.227.216.95.clients.your-server.de
2 464 7.12% 0 0.00% 614 0.23% 2 0.24% 52.169.23.36
3 232 3.56% 0 0.00% 301 0.11% 1 0.12% 13.69.253.204
4 232 3.56% 0 0.00% 335 0.13% 1 0.12% 52.169.23.40
5 232 3.56% 0 0.00% 303 0.11% 1 0.12% 52.169.23.5
6 127 1.95% 1 0.03% 199 0.08% 1 0.12% 116.38.133.33
7 127 1.95% 1 0.03% 199 0.08% 1 0.12% 159.203.182.165
8 127 1.95% 1 0.03% 199 0.08% 1 0.12% 161.35.109.35
9 127 1.95% 1 0.03% 199 0.08% 1 0.12% host86-150-38-190.range86-150.btcentralplus.com
10 127 1.95% 1 0.03% 199 0.08% 1 0.12% ns521294.ip-158-69-124.net
11 89 1.37% 30 1.03% 227 0.09% 5 0.59% ninja-crawler96.webmeup.com
12 69 1.06% 29 1.00% 184 0.07% 2 0.24% static.110.67.76.144.clients.your-server.de
13 66 1.01% 28 0.96% 1254 0.48% 2 0.24% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
14 58 0.89% 28 0.96% 1956 0.74% 2 0.24% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
15 55 0.84% 0 0.00% 86 0.03% 1 0.12% 216.107.137.165
16 33 0.51% 0 0.00% 51 0.02% 1 0.12% 129.151.216.4
17 24 0.37% 24 0.83% 3638 1.38% 3 0.35% 185.244.21.78
18 22 0.34% 22 0.76% 114 0.04% 9 1.06% clients45-krd-nat-184.freedom1.ru
19 22 0.34% 16 0.55% 858 0.33% 1 0.12% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
20 21 0.32% 19 0.65% 768 0.29% 3 0.35% hn.kd.ny.adsl
21 20 0.31% 1 0.03% 29 0.01% 1 0.12% 165.22.247.105
22 20 0.31% 2 0.07% 15 0.01% 2 0.24% 194.26.192.16.powered.by.rdp.sh
23 20 0.31% 11 0.38% 460 0.17% 3 0.35% hostedby.privatelayer.com
24 20 0.31% 20 0.69% 96 0.04% 8 0.94% vmi1536891.contaboserver.net
25 18 0.28% 8 0.28% 607 0.23% 1 0.12% crawl-149-56-150-176.dataproviderbot.com
26 17 0.26% 1 0.03% 31 0.01% 1 0.12% ec2-34-227-49-189.compute-1.amazonaws.com
27 16 0.25% 3 0.10% 28 0.01% 1 0.12% 074.5.234.85.chtts.ru
28 16 0.25% 0 0.00% 25 0.01% 1 0.12% 103.194.184.66
29 16 0.25% 12 0.41% 39 0.01% 8 0.94% 103.200.126.42
30 16 0.25% 0 0.00% 19 0.01% 2 0.24% 91.92.244.81

Top 10 of 1272 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1602 24.59% 1602 55.15% 241123 91.35% 1 0.12% static.15.227.216.95.clients.your-server.de
2 24 0.37% 24 0.83% 3638 1.38% 3 0.35% 185.244.21.78
3 58 0.89% 28 0.96% 1956 0.74% 2 0.24% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
4 66 1.01% 28 0.96% 1254 0.48% 2 0.24% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
5 22 0.34% 16 0.55% 858 0.33% 1 0.12% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
6 21 0.32% 19 0.65% 768 0.29% 3 0.35% hn.kd.ny.adsl
7 464 7.12% 0 0.00% 614 0.23% 2 0.24% 52.169.23.36
8 18 0.28% 8 0.28% 607 0.23% 1 0.12% crawl-149-56-150-176.dataproviderbot.com
9 20 0.31% 11 0.38% 460 0.17% 3 0.35% hostedby.privatelayer.com
10 9 0.14% 9 0.31% 381 0.14% 1 0.12% 27.115.124.38

Top 30 of 126 Total Referrers
# Hits Referrer
1 4082 62.67% - (Direct Request)
2 196 3.01% https://xn--k1-h2s.com
3 193 2.96% https://mega555net-11.com
4 187 2.87% https://mega555net-12.com
5 179 2.75% https://mega555net-13.com
6 174 2.67% https://xn--krakent-fn4c.com
7 174 2.67% https://xn--krkenat-bn4c.com
8 171 2.63% https://kraken30at.com
9 166 2.55% https://xn--krkn-xva44n.com
10 162 2.49% https://vk9at.com
11 28 0.43% http://othernet.nl
12 28 0.43% www.google.com
13 20 0.31% http://www.othernet.nl
14 5 0.08% http://91.198.171.169:80/
15 4 0.06% http://baidu.com/
16 4 0.06% https://othernet.nl
17 3 0.05% https://dag-techservice.ru
18 3 0.05% https://ecodata.ru
19 3 0.05% https://patya.pro/
20 3 0.05% https://placeweb.ru
21 3 0.05% https://rosstroy.ru/
22 3 0.05% https://techservice.pro
23 3 0.05% https://techservice.ru
24 3 0.05% https://ts-web.ru
25 2 0.03% othernet.nl
26 1 0.02% http://othernet.nl:80/favicon.ico
27 1 0.02% http://www.baidu.com
28 1 0.02% http://www.othernet.nl:80/favicon.ico
29 1 0.02% https://www.domeinmakelaar.info
30 1 0.02% https://www.google.com/

Top 15 of 262 Total User Agents
# Hits User Agent
1 290 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
2 193 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 187 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 185 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 181 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 171 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 157 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
8 127 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 OPR/107.0.0.0
9 127 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.13 Chrome/114.0.5735.289 Electr
10 110 1.69% Elisabot
11 97 1.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 94 1.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 89 1.37% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 86 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 85 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for May 2024

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 3365 51.66% 605 20.83% 11529 4.37% Unresolved/Unknown
2 1732 26.59% 1674 57.62% 241563 91.52% Germany
3 952 14.61% 426 14.66% 9262 3.51% Commercial (com)
4 251 3.85% 75 2.58% 896 0.34% Network (net)
5 56 0.86% 43 1.48% 227 0.09% Russian Federation
6 43 0.66% 22 0.76% 171 0.06% Non-Profit (org)
7 30 0.46% 3 0.10% 23 0.01% St. Helena
8 15 0.23% 10 0.34% 49 0.02% Thailand
9 12 0.18% 8 0.28% 39 0.01% Poland
10 10 0.15% 8 0.28% 44 0.02% European Union
11 9 0.14% 6 0.21% 18 0.01% Address Routing (arpa)
12 8 0.12% 4 0.14% 17 0.01% Netherlands
13 7 0.11% 4 0.14% 26 0.01% China
14 6 0.09% 5 0.17% 20 0.01% Brazil
15 3 0.05% 2 0.07% 12 0.00% Colombia
16 2 0.03% 2 0.07% 10 0.00% Belgium
17 2 0.03% 1 0.03% 3 0.00% Chile
18 2 0.03% 2 0.07% 5 0.00% France
19 2 0.03% 0 0.00% 1 0.00% Japan
20 2 0.03% 2 0.07% 11 0.00% Mexico
21 2 0.03% 2 0.07% 14 0.01% Sweden
22 2 0.03% 2 0.07% 9 0.00% Slovakia
23 1 0.02% 1 0.03% 3 0.00% India


Generated by Webalizer Version 2.23