Usage Statistics for othernet.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 33345
Total Files 30090
Total Pages 28634
Total Visits 1564
Total kB Files 323410
Total kB In 0
Total kB Out 0
Total Unique Sites 1930
Total Unique URLs 60
Total Unique Referrers 206
Total Unique User Agents 477
. Avg Max
Hits per Hour 47 5000
Hits per Day 1149 14209
Files per Day 1037 14189
Pages per Day 987 14106
Sites per Day 66 324
Visits per Day 53 129
kB Files per Day 11152 60236
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.24% 30090
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.05% 16
Code 400 - Bad Request 0.03% 9
Code 403 - Forbidden 0.85% 285
Code 404 - Not Found 8.82% 2942

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 273 0.82% 53 0.18% 46 0.16% 38 2.43% 193 10.00% 1893 0.59% 0 0.00% 0 0.00%
2 295 0.88% 143 0.48% 53 0.19% 36 2.30% 143 7.41% 11624 3.59% 0 0.00% 0 0.00%
3 153 0.46% 81 0.27% 80 0.28% 40 2.56% 49 2.54% 2501 0.77% 0 0.00% 0 0.00%
4 162 0.49% 105 0.35% 101 0.35% 46 2.94% 59 3.06% 1212 0.37% 0 0.00% 0 0.00%
5 14209 42.61% 14189 47.16% 14106 49.26% 46 2.94% 56 2.90% 41339 12.78% 0 0.00% 0 0.00%
6 6240 18.71% 6122 20.35% 6203 21.66% 42 2.69% 56 2.90% 15108 4.67% 0 0.00% 0 0.00%
7 220 0.66% 139 0.46% 87 0.30% 42 2.69% 57 2.95% 8032 2.48% 0 0.00% 0 0.00%
8 134 0.40% 60 0.20% 67 0.23% 32 2.05% 44 2.28% 642 0.20% 0 0.00% 0 0.00%
9 135 0.40% 71 0.24% 68 0.24% 36 2.30% 54 2.80% 1419 0.44% 0 0.00% 0 0.00%
10 532 1.60% 48 0.16% 56 0.20% 29 1.85% 324 16.79% 1711 0.53% 0 0.00% 0 0.00%
11 110 0.33% 64 0.21% 57 0.20% 41 2.62% 46 2.38% 1563 0.48% 0 0.00% 0 0.00%
12 5318 15.95% 5062 16.82% 5254 18.35% 41 2.62% 54 2.80% 12158 3.76% 0 0.00% 0 0.00%
13 168 0.50% 99 0.33% 114 0.40% 37 2.37% 44 2.28% 1527 0.47% 0 0.00% 0 0.00%
14 92 0.28% 49 0.16% 46 0.16% 30 1.92% 43 2.23% 1521 0.47% 0 0.00% 0 0.00%
15 84 0.25% 56 0.19% 36 0.13% 27 1.73% 37 1.92% 2015 0.62% 0 0.00% 0 0.00%
16 100 0.30% 56 0.19% 65 0.23% 34 2.17% 43 2.23% 1697 0.52% 0 0.00% 0 0.00%
17 182 0.55% 144 0.48% 62 0.22% 33 2.11% 42 2.18% 14571 4.51% 0 0.00% 0 0.00%
18 219 0.66% 108 0.36% 159 0.56% 45 2.88% 48 2.49% 3149 0.97% 0 0.00% 0 0.00%
19 242 0.73% 166 0.55% 104 0.36% 48 3.07% 63 3.26% 12517 3.87% 0 0.00% 0 0.00%
20 364 1.09% 242 0.80% 141 0.49% 44 2.81% 46 2.38% 22086 6.83% 0 0.00% 0 0.00%
21 255 0.76% 88 0.29% 144 0.50% 47 3.01% 45 2.33% 3968 1.23% 0 0.00% 0 0.00%
22 568 1.70% 196 0.65% 127 0.44% 67 4.28% 254 13.16% 9452 2.92% 0 0.00% 0 0.00%
23 485 1.45% 368 1.22% 288 1.01% 115 7.35% 118 6.11% 9621 2.97% 0 0.00% 0 0.00%
24 528 1.58% 415 1.38% 228 0.80% 79 5.05% 84 4.35% 33723 10.43% 0 0.00% 0 0.00%
25 823 2.47% 756 2.51% 184 0.64% 81 5.18% 89 4.61% 60236 18.63% 0 0.00% 0 0.00%
26 467 1.40% 368 1.22% 273 0.95% 129 8.25% 130 6.74% 10525 3.25% 0 0.00% 0 0.00%
27 502 1.51% 472 1.57% 168 0.59% 105 6.71% 106 5.49% 30195 9.34% 0 0.00% 0 0.00%
28 248 0.74% 202 0.67% 124 0.43% 77 4.92% 84 4.35% 6220 1.92% 0 0.00% 0 0.00%
29 237 0.71% 168 0.56% 193 0.67% 97 6.20% 99 5.13% 1181 0.37% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 288 0.86% 4 123 0.41% 5 149 0.52% 80 2333 0.72% 0 0 0.00% 0 0 0.00%
1 10 291 0.87% 5 162 0.54% 4 116 0.41% 213 6170 1.91% 0 0 0.00% 0 0 0.00%
2 151 4393 13.17% 146 4261 14.16% 144 4194 14.65% 552 16002 4.95% 0 0 0.00% 0 0 0.00%
3 11 338 1.01% 8 235 0.78% 4 126 0.44% 226 6545 2.02% 0 0 0.00% 0 0 0.00%
4 12 365 1.09% 8 240 0.80% 2 75 0.26% 686 19882 6.15% 0 0 0.00% 0 0 0.00%
5 10 315 0.94% 4 118 0.39% 4 141 0.49% 128 3705 1.15% 0 0 0.00% 0 0 0.00%
6 13 394 1.18% 7 223 0.74% 5 165 0.58% 515 14947 4.62% 0 0 0.00% 0 0 0.00%
7 11 333 1.00% 5 172 0.57% 4 123 0.43% 334 9687 3.00% 0 0 0.00% 0 0 0.00%
8 8 238 0.71% 5 169 0.56% 2 86 0.30% 294 8513 2.63% 0 0 0.00% 0 0 0.00%
9 147 4288 12.86% 145 4205 13.97% 144 4193 14.64% 357 10356 3.20% 0 0 0.00% 0 0 0.00%
10 50 1470 4.41% 44 1293 4.30% 37 1096 3.83% 892 25857 8.00% 0 0 0.00% 0 0 0.00%
11 14 422 1.27% 8 253 0.84% 5 147 0.51% 505 14636 4.53% 0 0 0.00% 0 0 0.00%
12 82 2391 7.17% 77 2251 7.48% 72 2107 7.36% 625 18136 5.61% 0 0 0.00% 0 0 0.00%
13 118 3433 10.30% 112 3253 10.81% 111 3233 11.29% 636 18438 5.70% 0 0 0.00% 0 0 0.00%
14 9 277 0.83% 7 217 0.72% 4 123 0.43% 532 15438 4.77% 0 0 0.00% 0 0 0.00%
15 51 1506 4.52% 42 1228 4.08% 47 1374 4.80% 277 8045 2.49% 0 0 0.00% 0 0 0.00%
16 5 172 0.52% 4 130 0.43% 2 86 0.30% 108 3119 0.96% 0 0 0.00% 0 0 0.00%
17 180 5230 15.68% 177 5157 17.14% 176 5111 17.85% 555 16089 4.97% 0 0 0.00% 0 0 0.00%
18 180 5232 15.69% 177 5143 17.09% 176 5104 17.82% 585 16951 5.24% 0 0 0.00% 0 0 0.00%
19 16 492 1.48% 11 326 1.08% 6 195 0.68% 903 26177 8.09% 0 0 0.00% 0 0 0.00%
20 20 581 1.74% 9 281 0.93% 12 363 1.27% 495 14362 4.44% 0 0 0.00% 0 0 0.00%
21 13 388 1.16% 10 312 1.04% 3 115 0.40% 883 25616 7.92% 0 0 0.00% 0 0 0.00%
22 11 336 1.01% 8 238 0.79% 4 144 0.50% 597 17302 5.35% 0 0 0.00% 0 0 0.00%
23 5 172 0.52% 3 100 0.33% 2 68 0.24% 176 5107 1.58% 0 0 0.00% 0 0 0.00%

Top 24 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 25630 76.86% 56960 17.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 1590 4.77% 216413 66.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 936 2.81% 3143 0.97% 0 0.00% 0 0.00% /
4 354 1.06% 3862 1.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 174 0.52% 13347 4.13% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 169 0.51% 375 0.12% 0 0.00% 0 0.00% /js/main.js
7 166 0.50% 11722 3.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 158 0.47% 552 0.17% 0 0.00% 0 0.00% /styles/main_responsive.css
9 152 0.46% 2484 0.77% 0 0.00% 0 0.00% /styles/main.css
10 151 0.45% 6698 2.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 97 0.29% 124 0.04% 0 0.00% 0 0.00% /plesk-stat/
12 32 0.10% 638 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
13 32 0.10% 855 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 29 0.09% 688 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
15 21 0.06% 145 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
16 18 0.05% 41 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 17 0.05% 225 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
18 17 0.05% 172 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
19 16 0.05% 36 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 15 0.04% 19 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 15 0.04% 209 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
22 14 0.04% 205 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
23 3 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/2fucvrhQnDIrho2GmDJIzVjh3RnFwU32NyBFNZOX-WU
24 3 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/DjQifPYxQkctmSqKJo_WND3QdBYWfAgpR4xcWhcKmEI

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1590 4.77% 216413 66.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 25630 76.86% 56960 17.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 174 0.52% 13347 4.13% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 166 0.50% 11722 3.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 151 0.45% 6698 2.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 354 1.06% 3862 1.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 936 2.81% 3143 0.97% 0 0.00% 0 0.00% /
8 152 0.46% 2484 0.77% 0 0.00% 0 0.00% /styles/main.css
9 32 0.10% 855 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 29 0.09% 688 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 936 2.81% 837 62.89% /
2 25630 76.86% 358 26.90% /plesk-stat/webstat-ssl/
3 97 0.29% 34 2.55% /plesk-stat/
4 354 1.06% 21 1.58% /plesk-stat/webstat-ssl/usage_202402.html
5 32 0.10% 15 1.13% /plesk-stat/webstat-ssl/usage_202401.html
6 32 0.10% 13 0.98% /plesk-stat/webstat-ssl/usage_202311.html
7 29 0.09% 12 0.90% /plesk-stat/webstat-ssl/usage_202312.html
8 21 0.06% 9 0.68% /plesk-stat/ftpstat/usage_202401.html
9 17 0.05% 7 0.53% /plesk-stat/webstat/usage_202401.html
10 18 0.05% 6 0.45% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 936 2.81% 663 50.69% /
2 354 1.06% 319 24.39% /plesk-stat/webstat-ssl/usage_202402.html
3 25630 76.86% 205 15.67% /plesk-stat/webstat-ssl/
4 97 0.29% 32 2.45% /plesk-stat/
5 32 0.10% 16 1.22% /plesk-stat/webstat-ssl/usage_202311.html
6 32 0.10% 14 1.07% /plesk-stat/webstat-ssl/usage_202401.html
7 29 0.09% 12 0.92% /plesk-stat/webstat-ssl/usage_202312.html
8 21 0.06% 10 0.76% /plesk-stat/ftpstat/usage_202401.html
9 17 0.05% 8 0.61% /plesk-stat/webstat/usage_202402.html
10 17 0.05% 7 0.54% /plesk-stat/webstat/usage_202401.html

Top 30 of 1930 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14051 42.14% 14051 46.70% 30634 9.47% 0 0.00% 0 0.00% 4 0.26% 188-163-4-182.broadband.kyivstar.net
2 11052 33.14% 11052 36.73% 24606 7.61% 0 0.00% 0 0.00% 4 0.26% 188-163-5-150.broadband.kyivstar.net
3 186 0.56% 0 0.00% 232 0.07% 0 0.00% 0 0.00% 1 0.06% 154.90.49.216
4 146 0.44% 146 0.49% 18254 5.64% 0 0.00% 0 0.00% 2 0.13% 39.165.103.111
5 110 0.33% 110 0.37% 14259 4.41% 0 0.00% 0 0.00% 1 0.06% 39.165.154.87
6 110 0.33% 110 0.37% 14259 4.41% 0 0.00% 0 0.00% 1 0.06% 39.165.155.43
7 110 0.33% 110 0.37% 14259 4.41% 0 0.00% 0 0.00% 1 0.06% 39.165.97.68
8 102 0.31% 6 0.02% 140 0.04% 0 0.00% 0 0.00% 4 0.26% 20.163.52.87
9 101 0.30% 44 0.15% 2437 0.75% 0 0.00% 0 0.00% 35 2.24% 216.244.66.242
10 96 0.29% 96 0.32% 12317 3.81% 0 0.00% 0 0.00% 1 0.06% 39.165.103.116
11 95 0.28% 90 0.30% 616 0.19% 0 0.00% 0 0.00% 1 0.06% loft24091.startdedicated.de
12 85 0.25% 85 0.28% 10791 3.34% 0 0.00% 0 0.00% 1 0.06% 39.163.153.96
13 82 0.25% 37 0.12% 227 0.07% 0 0.00% 0 0.00% 6 0.38% ninja-crawler96.webmeup.com
14 78 0.23% 78 0.26% 9820 3.04% 0 0.00% 0 0.00% 1 0.06% 39.165.157.249
15 77 0.23% 0 0.00% 89 0.03% 0 0.00% 0 0.00% 1 0.06% 185.198.240.183
16 68 0.20% 4 0.01% 93 0.03% 0 0.00% 0 0.00% 3 0.19% 20.37.218.192
17 68 0.20% 4 0.01% 93 0.03% 0 0.00% 0 0.00% 3 0.19% 20.96.30.178
18 68 0.20% 68 0.23% 8433 2.61% 0 0.00% 0 0.00% 1 0.06% 39.165.156.157
19 64 0.19% 64 0.21% 7878 2.44% 0 0.00% 0 0.00% 1 0.06% 39.165.154.82
20 55 0.16% 55 0.18% 6630 2.05% 0 0.00% 0 0.00% 1 0.06% 39.165.154.73
21 55 0.16% 5 0.02% 116 0.04% 0 0.00% 0 0.00% 4 0.26% 91.92.247.104
22 49 0.15% 49 0.16% 5798 1.79% 0 0.00% 0 0.00% 1 0.06% 39.165.154.74
23 48 0.14% 48 0.16% 5659 1.75% 0 0.00% 0 0.00% 1 0.06% 117.151.188.116
24 44 0.13% 4 0.01% 87 0.03% 0 0.00% 0 0.00% 3 0.19% 91.92.251.173
25 44 0.13% 29 0.10% 143 0.04% 0 0.00% 0 0.00% 4 0.26% static.34.214.243.136.clients.your-server.de
26 42 0.13% 40 0.13% 153 0.05% 0 0.00% 0 0.00% 1 0.06% 3-224-220-101.crawl.amazonbot.amazon
27 42 0.13% 42 0.14% 4827 1.49% 0 0.00% 0 0.00% 1 0.06% 60.13.7.30
28 42 0.13% 4 0.01% 84 0.03% 0 0.00% 0 0.00% 2 0.13% 91.92.241.245
29 41 0.12% 30 0.10% 90 0.03% 0 0.00% 0 0.00% 38 2.43% hebei.22.121.in-addr.arpa
30 40 0.12% 40 0.13% 4549 1.41% 0 0.00% 0 0.00% 1 0.06% 183.197.58.70

Top 10 of 1930 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14051 42.14% 14051 46.70% 30634 9.47% 0 0.00% 0 0.00% 4 0.26% 188-163-4-182.broadband.kyivstar.net
2 11052 33.14% 11052 36.73% 24606 7.61% 0 0.00% 0 0.00% 4 0.26% 188-163-5-150.broadband.kyivstar.net
3 146 0.44% 146 0.49% 18254 5.64% 0 0.00% 0 0.00% 2 0.13% 39.165.103.111
4 110 0.33% 110 0.37% 14259 4.41% 0 0.00% 0 0.00% 1 0.06% 39.165.154.87
5 110 0.33% 110 0.37% 14259 4.41% 0 0.00% 0 0.00% 1 0.06% 39.165.155.43
6 110 0.33% 110 0.37% 14259 4.41% 0 0.00% 0 0.00% 1 0.06% 39.165.97.68
7 96 0.29% 96 0.32% 12317 3.81% 0 0.00% 0 0.00% 1 0.06% 39.165.103.116
8 85 0.25% 85 0.28% 10791 3.34% 0 0.00% 0 0.00% 1 0.06% 39.163.153.96
9 78 0.23% 78 0.26% 9820 3.04% 0 0.00% 0 0.00% 1 0.06% 39.165.157.249
10 68 0.20% 68 0.23% 8433 2.61% 0 0.00% 0 0.00% 1 0.06% 39.165.156.157

Top 14 of 206 Total Referrers
# Hits Referrer
1 25102 75.28% http://18datex.com/
2 6391 19.17% - (Direct Request)
3 121 0.36% http://www.othernet.nl
4 103 0.31% www.google.com
5 47 0.14% http://othernet.nl
6 44 0.13% https://othernet.nl
7 11 0.03% othernet.nl
8 8 0.02% http://85.17.55.109:80/
9 6 0.02% https://www.google.com/
10 4 0.01% http://baidu.com/
11 4 0.01% http://www.shuct.net/
12 4 0.01% https://othernet.nl:443
13 1 0.00% http://othernet.nl:80/
14 1 0.00% http://www.othernet.nl:80/

Top 15 of 477 Total User Agents
# Hits User Agent
1 16049 48.13% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 15.00% http://18datex.com
3 4052 12.15% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
4 2594 7.78% Go-http-client/1.1
5 402 1.21% Go-http-client/2.0
6 159 0.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 130 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 118 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 113 0.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 104 0.31% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 101 0.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 95 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
13 85 0.25% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 82 0.25% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 76 0.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for February 2024

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 25396 76.16% 25225 83.83% 56432 17.45% 0 0.00% 0 0.00% Network (net)
2 6181 18.54% 3817 12.69% 254783 78.78% 0 0.00% 0 0.00% Unresolved/Unknown
3 1097 3.29% 593 1.97% 5646 1.75% 0 0.00% 0 0.00% Commercial (com)
4 210 0.63% 167 0.56% 1050 0.32% 0 0.00% 0 0.00% Germany
5 129 0.39% 67 0.22% 466 0.14% 0 0.00% 0 0.00% Non-Profit (org)
6 88 0.26% 76 0.25% 4298 1.33% 0 0.00% 0 0.00% China
7 54 0.16% 27 0.09% 153 0.05% 0 0.00% 0 0.00% Russian Federation
8 41 0.12% 30 0.10% 90 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
9 30 0.09% 3 0.01% 47 0.01% 0 0.00% 0 0.00% St. Helena
10 24 0.07% 23 0.08% 80 0.02% 0 0.00% 0 0.00% European Union
11 18 0.05% 11 0.04% 69 0.02% 0 0.00% 0 0.00% Netherlands
12 15 0.04% 13 0.04% 67 0.02% 0 0.00% 0 0.00% Mexico
13 8 0.02% 0 0.00% 12 0.00% 0 0.00% 0 0.00% Canada
14 6 0.02% 4 0.01% 25 0.01% 0 0.00% 0 0.00% Indonesia
15 5 0.01% 4 0.01% 21 0.01% 0 0.00% 0 0.00% Switzerland
16 4 0.01% 4 0.01% 22 0.01% 0 0.00% 0 0.00% Turkey
17 4 0.01% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Ukraine
18 4 0.01% 4 0.01% 21 0.01% 0 0.00% 0 0.00% United Kingdom
19 4 0.01% 4 0.01% 20 0.01% 0 0.00% 0 0.00% United States
20 3 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% India
21 3 0.01% 3 0.01% 13 0.00% 0 0.00% 0 0.00% Japan
22 3 0.01% 3 0.01% 7 0.00% 0 0.00% 0 0.00% Sweden
23 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Argentina
24 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
25 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Spain
26 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Georgia
27 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% South Africa
28 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% France
29 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Hungary
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.23