Usage Statistics for othernet.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 8125
Total Files 4510
Total Pages 3030
Total Visits 1566
Total kB Files 325177
Total kB In 0
Total kB Out 0
Total Unique Sites 2105
Total Unique URLs 56
Total Unique Referrers 200
Total Unique User Agents 403
. Avg Max
Hits per Hour 10 192
Hits per Day 262 580
Files per Day 145 395
Pages per Day 97 248
Sites per Day 67 338
Visits per Day 50 70
kB Files per Day 10490 36129
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 55.51% 4510
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.27% 22
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.22% 18
Code 403 - Forbidden 7.40% 601
Code 404 - Not Found 36.58% 2972

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 481 5.92% 395 8.76% 149 4.92% 62 3.96% 67 3.18% 36129 11.11% 0 0.00% 0 0.00%
2 339 4.17% 209 4.63% 154 5.08% 64 4.09% 73 3.47% 16325 5.02% 0 0.00% 0 0.00%
3 156 1.92% 82 1.82% 114 3.76% 46 2.94% 55 2.61% 492 0.15% 0 0.00% 0 0.00%
4 319 3.93% 67 1.49% 167 5.51% 51 3.26% 103 4.89% 587 0.18% 0 0.00% 0 0.00%
5 529 6.51% 161 3.57% 58 1.91% 38 2.43% 292 13.87% 15002 4.61% 0 0.00% 0 0.00%
6 247 3.04% 191 4.24% 113 3.73% 69 4.41% 71 3.37% 14696 4.52% 0 0.00% 0 0.00%
7 102 1.26% 59 1.31% 86 2.84% 55 3.51% 61 2.90% 338 0.10% 0 0.00% 0 0.00%
8 251 3.09% 193 4.28% 95 3.14% 59 3.77% 62 2.95% 14944 4.60% 0 0.00% 0 0.00%
9 265 3.26% 211 4.68% 119 3.93% 67 4.28% 75 3.56% 16147 4.97% 0 0.00% 0 0.00%
10 131 1.61% 87 1.93% 102 3.37% 65 4.15% 76 3.61% 871 0.27% 0 0.00% 0 0.00%
11 218 2.68% 151 3.35% 80 2.64% 41 2.62% 56 2.66% 14586 4.49% 0 0.00% 0 0.00%
12 236 2.90% 161 3.57% 105 3.47% 44 2.81% 50 2.38% 14617 4.50% 0 0.00% 0 0.00%
13 399 4.91% 89 1.97% 120 3.96% 68 4.34% 239 11.35% 947 0.29% 0 0.00% 0 0.00%
14 425 5.23% 155 3.44% 66 2.18% 38 2.43% 162 7.70% 15082 4.64% 0 0.00% 0 0.00%
15 207 2.55% 158 3.50% 78 2.57% 45 2.87% 50 2.38% 14368 4.42% 0 0.00% 0 0.00%
16 125 1.54% 45 1.00% 107 3.53% 37 2.36% 42 2.00% 339 0.10% 0 0.00% 0 0.00%
17 169 2.08% 144 3.19% 49 1.62% 38 2.43% 44 2.09% 13832 4.25% 0 0.00% 0 0.00%
18 268 3.30% 88 1.95% 84 2.77% 45 2.87% 51 2.42% 1285 0.40% 0 0.00% 0 0.00%
19 198 2.44% 141 3.13% 52 1.72% 34 2.17% 37 1.76% 14463 4.45% 0 0.00% 0 0.00%
20 199 2.45% 174 3.86% 71 2.34% 47 3.00% 55 2.61% 14582 4.48% 0 0.00% 0 0.00%
21 580 7.14% 175 3.88% 65 2.15% 45 2.87% 338 16.06% 14971 4.60% 0 0.00% 0 0.00%
22 245 3.02% 158 3.50% 86 2.84% 51 3.26% 78 3.71% 14554 4.48% 0 0.00% 0 0.00%
23 124 1.53% 67 1.49% 96 3.17% 56 3.58% 72 3.42% 423 0.13% 0 0.00% 0 0.00%
24 237 2.92% 173 3.84% 117 3.86% 57 3.64% 61 2.90% 14842 4.56% 0 0.00% 0 0.00%
25 192 2.36% 162 3.59% 72 2.38% 49 3.13% 51 2.42% 14535 4.47% 0 0.00% 0 0.00%
26 127 1.56% 38 0.84% 66 2.18% 47 3.00% 63 2.99% 272 0.08% 0 0.00% 0 0.00%
27 246 3.03% 184 4.08% 64 2.11% 38 2.43% 43 2.04% 14822 4.56% 0 0.00% 0 0.00%
28 238 2.93% 186 4.12% 93 3.07% 62 3.96% 67 3.18% 14676 4.51% 0 0.00% 0 0.00%
29 373 4.59% 205 4.55% 248 8.18% 70 4.47% 80 3.80% 1349 0.41% 0 0.00% 0 0.00%
30 119 1.46% 50 1.11% 72 2.38% 41 2.62% 51 2.42% 293 0.09% 0 0.00% 0 0.00%
31 380 4.68% 151 3.35% 82 2.71% 38 2.43% 129 6.13% 14808 4.55% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 411 5.06% 6 194 4.30% 3 119 3.93% 497 15415 4.74% 0 0 0.00% 0 0 0.00%
1 27 844 10.39% 19 599 13.28% 6 204 6.73% 2253 69839 21.48% 0 0 0.00% 0 0 0.00%
2 6 216 2.66% 3 97 2.15% 2 85 2.81% 101 3141 0.97% 0 0 0.00% 0 0 0.00%
3 7 217 2.67% 2 86 1.91% 3 98 3.23% 19 587 0.18% 0 0 0.00% 0 0 0.00%
4 7 241 2.97% 3 101 2.24% 5 155 5.12% 82 2547 0.78% 0 0 0.00% 0 0 0.00%
5 10 325 4.00% 6 198 4.39% 3 98 3.23% 483 14968 4.60% 0 0 0.00% 0 0 0.00%
6 12 380 4.68% 7 241 5.34% 4 148 4.88% 678 21014 6.46% 0 0 0.00% 0 0 0.00%
7 14 445 5.48% 8 253 5.61% 6 212 7.00% 627 19436 5.98% 0 0 0.00% 0 0 0.00%
8 6 189 2.33% 2 81 1.80% 3 113 3.73% 28 863 0.27% 0 0 0.00% 0 0 0.00%
9 4 136 1.67% 2 84 1.86% 3 97 3.20% 16 493 0.15% 0 0 0.00% 0 0 0.00%
10 3 123 1.51% 1 60 1.33% 3 98 3.23% 13 399 0.12% 0 0 0.00% 0 0 0.00%
11 5 157 1.93% 2 84 1.86% 3 116 3.83% 60 1849 0.57% 0 0 0.00% 0 0 0.00%
12 20 626 7.70% 11 353 7.83% 5 164 5.41% 1070 33168 10.20% 0 0 0.00% 0 0 0.00%
13 10 313 3.85% 7 231 5.12% 3 95 3.14% 688 21328 6.56% 0 0 0.00% 0 0 0.00%
14 7 245 3.02% 4 147 3.26% 3 100 3.30% 342 10598 3.26% 0 0 0.00% 0 0 0.00%
15 8 273 3.36% 2 86 1.91% 3 119 3.93% 102 3149 0.97% 0 0 0.00% 0 0 0.00%
16 6 207 2.55% 2 87 1.93% 2 65 2.15% 135 4191 1.29% 0 0 0.00% 0 0 0.00%
17 14 434 5.34% 8 272 6.03% 3 107 3.53% 830 25738 7.91% 0 0 0.00% 0 0 0.00%
18 7 219 2.70% 3 102 2.26% 3 112 3.70% 28 870 0.27% 0 0 0.00% 0 0 0.00%
19 12 387 4.76% 7 221 4.90% 4 148 4.88% 255 7890 2.43% 0 0 0.00% 0 0 0.00%
20 12 384 4.73% 6 208 4.61% 4 136 4.49% 488 15129 4.65% 0 0 0.00% 0 0 0.00%
21 15 467 5.75% 9 301 6.67% 4 131 4.32% 780 24171 7.43% 0 0 0.00% 0 0 0.00%
22 15 477 5.87% 8 256 5.68% 4 149 4.92% 686 21262 6.54% 0 0 0.00% 0 0 0.00%
23 13 409 5.03% 5 168 3.73% 5 161 5.31% 230 7132 2.19% 0 0 0.00% 0 0 0.00%

Top 25 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 2190 26.95% 301050 92.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 755 9.29% 2595 0.80% 0 0.00% 0 0.00% /
3 541 6.66% 1390 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 394 4.85% 4178 1.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
5 69 0.85% 132 0.04% 0 0.00% 0 0.00% /js/main.js
6 57 0.70% 151 0.05% 0 0.00% 0 0.00% /styles/main_responsive.css
7 56 0.69% 3509 1.08% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 55 0.68% 2945 0.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 53 0.65% 1795 0.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 53 0.65% 624 0.19% 0 0.00% 0 0.00% /styles/main.css
11 36 0.44% 48 0.01% 0 0.00% 0 0.00% /plesk-stat/
12 31 0.38% 719 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 27 0.33% 669 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 20 0.25% 603 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
15 7 0.09% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
16 7 0.09% 44 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
17 6 0.07% 42 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
18 5 0.06% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 5 0.06% 14 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
20 5 0.06% 10 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
21 5 0.06% 31 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
22 4 0.05% 28 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
23 3 0.04% 24 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
24 3 0.04% 5 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 1 0.01% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2190 26.95% 301050 92.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 394 4.85% 4178 1.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
3 56 0.69% 3509 1.08% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 55 0.68% 2945 0.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 755 9.29% 2595 0.80% 0 0.00% 0 0.00% /
6 53 0.65% 1795 0.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 541 6.66% 1390 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 31 0.38% 719 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 27 0.33% 669 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
10 53 0.65% 624 0.19% 0 0.00% 0 0.00% /styles/main.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 755 9.29% 643 53.01% /
2 541 6.66% 458 37.76% /plesk-stat/webstat-ssl/
3 394 4.85% 21 1.73% /plesk-stat/webstat-ssl/usage_202403.html
4 27 0.33% 17 1.40% /plesk-stat/webstat-ssl/usage_202312.html
5 36 0.44% 16 1.32% /plesk-stat/
6 31 0.38% 14 1.15% /plesk-stat/webstat-ssl/usage_202402.html
7 20 0.25% 12 0.99% /plesk-stat/webstat-ssl/usage_202401.html
8 7 0.09% 5 0.41% /plesk-stat/anon_ftpstat/
9 7 0.09% 5 0.41% /plesk-stat/webstat/usage_202402.html
10 1 0.01% 4 0.33% /plesk-stat/webstat/usage_202311.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 755 9.29% 581 48.14% /
2 394 4.85% 373 30.90% /plesk-stat/webstat-ssl/usage_202403.html
3 541 6.66% 154 12.76% /plesk-stat/webstat-ssl/
4 31 0.38% 21 1.74% /plesk-stat/webstat-ssl/usage_202402.html
5 36 0.44% 16 1.33% /plesk-stat/
6 27 0.33% 15 1.24% /plesk-stat/webstat-ssl/usage_202312.html
7 20 0.25% 12 0.99% /plesk-stat/webstat-ssl/usage_202401.html
8 7 0.09% 5 0.41% /plesk-stat/anon_ftpstat/
9 5 0.06% 5 0.41% /plesk-stat/ftpstat/
10 7 0.09% 5 0.41% /plesk-stat/webstat/usage_202402.html

Top 30 of 2105 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 138 1.70% 0 0.00% 230 0.07% 0 0.00% 0 0.00% 1 0.06% 176.101.57.153
2 110 1.35% 110 2.44% 14260 4.39% 0 0.00% 0 0.00% 1 0.06% 1.191.9.182
3 110 1.35% 110 2.44% 14260 4.39% 0 0.00% 0 0.00% 1 0.06% 1.191.9.23
4 110 1.35% 110 2.44% 14260 4.39% 0 0.00% 0 0.00% 1 0.06% 117.151.148.172
5 110 1.35% 110 2.44% 14260 4.39% 0 0.00% 0 0.00% 1 0.06% 117.151.148.203
6 110 1.35% 110 2.44% 14260 4.39% 0 0.00% 0 0.00% 1 0.06% 117.151.148.204
7 110 1.35% 110 2.44% 14260 4.39% 0 0.00% 0 0.00% 1 0.06% 117.183.51.7
8 110 1.35% 110 2.44% 14260 4.39% 0 0.00% 0 0.00% 1 0.06% 120.227.240.13
9 110 1.35% 110 2.44% 14260 4.39% 0 0.00% 0 0.00% 1 0.06% 120.228.237.123
10 110 1.35% 110 2.44% 14260 4.39% 0 0.00% 0 0.00% 1 0.06% 153.79.186.123.broad.fs.ln.dynamic.163data.com.cn
11 110 1.35% 110 2.44% 14260 4.39% 0 0.00% 0 0.00% 1 0.06% 183.198.173.28
12 110 1.35% 110 2.44% 14260 4.39% 0 0.00% 0 0.00% 1 0.06% 222.69.131.130
13 110 1.35% 110 2.44% 14260 4.39% 0 0.00% 0 0.00% 1 0.06% 223.167.150.205
14 110 1.35% 110 2.44% 14260 4.39% 0 0.00% 0 0.00% 1 0.06% 223.88.239.239
15 110 1.35% 110 2.44% 14260 4.39% 0 0.00% 0 0.00% 1 0.06% 39.163.156.206
16 110 1.35% 110 2.44% 14260 4.39% 0 0.00% 0 0.00% 1 0.06% 39.165.157.251
17 110 1.35% 110 2.44% 14260 4.39% 0 0.00% 0 0.00% 1 0.06% 39.165.158.175
18 110 1.35% 110 2.44% 14260 4.39% 0 0.00% 0 0.00% 1 0.06% 96.216.70.222.broad.xw.sh.dynamic.163data.com.cn
19 109 1.34% 109 2.42% 14061 4.32% 0 0.00% 0 0.00% 1 0.06% 1.69.140.28
20 108 1.33% 108 2.39% 14049 4.32% 0 0.00% 0 0.00% 1 0.06% 208.73.186.123.broad.fs.ln.dynamic.163data.com.cn
21 95 1.17% 95 2.11% 12179 3.75% 0 0.00% 0 0.00% 1 0.06% 39.163.156.6
22 88 1.08% 8 0.18% 184 0.06% 0 0.00% 0 0.00% 6 0.38% 91.92.246.171
23 87 1.07% 0 0.00% 136 0.04% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
24 77 0.95% 0 0.00% 89 0.03% 0 0.00% 0 0.00% 1 0.06% 173.239.218.109
25 77 0.95% 0 0.00% 89 0.03% 0 0.00% 0 0.00% 1 0.06% 216.73.160.116
26 76 0.94% 1 0.02% 118 0.04% 0 0.00% 0 0.00% 1 0.06% 142.93.151.28
27 68 0.84% 4 0.09% 93 0.03% 0 0.00% 0 0.00% 2 0.13% 20.92.163.224
28 64 0.79% 64 1.42% 317 0.10% 0 0.00% 0 0.00% 30 1.92% vmi1536891.contaboserver.net
29 59 0.73% 59 1.31% 7185 2.21% 0 0.00% 0 0.00% 1 0.06% 39.165.154.88
30 53 0.65% 46 1.02% 183 0.06% 0 0.00% 0 0.00% 1 0.06% 52-70-240-171.crawl.amazonbot.amazon

Top 10 of 2105 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.35% 110 2.44% 14260 4.39% 0 0.00% 0 0.00% 1 0.06% 1.191.9.182
2 110 1.35% 110 2.44% 14260 4.39% 0 0.00% 0 0.00% 1 0.06% 117.151.148.172
3 110 1.35% 110 2.44% 14260 4.39% 0 0.00% 0 0.00% 1 0.06% 223.88.239.239
4 110 1.35% 110 2.44% 14260 4.39% 0 0.00% 0 0.00% 1 0.06% 96.216.70.222.broad.xw.sh.dynamic.163data.com.cn
5 110 1.35% 110 2.44% 14260 4.39% 0 0.00% 0 0.00% 1 0.06% 1.191.9.23
6 110 1.35% 110 2.44% 14260 4.39% 0 0.00% 0 0.00% 1 0.06% 153.79.186.123.broad.fs.ln.dynamic.163data.com.cn
7 110 1.35% 110 2.44% 14260 4.39% 0 0.00% 0 0.00% 1 0.06% 222.69.131.130
8 110 1.35% 110 2.44% 14260 4.39% 0 0.00% 0 0.00% 1 0.06% 223.167.150.205
9 110 1.35% 110 2.44% 14260 4.39% 0 0.00% 0 0.00% 1 0.06% 39.165.158.175
10 110 1.35% 110 2.44% 14260 4.39% 0 0.00% 0 0.00% 1 0.06% 117.151.148.203

Top 10 of 200 Total Referrers
# Hits Referrer
1 6165 75.88% - (Direct Request)
2 121 1.49% www.google.com
3 84 1.03% https://www.google.com/
4 64 0.79% http://www.othernet.nl
5 55 0.68% http://othernet.nl
6 14 0.17% https://othernet.nl
7 10 0.12% http://85.17.55.109:80/
8 10 0.12% othernet.nl
9 1 0.01% https://google.com/
10 1 0.01% https://webtechsurvey.com/website/othernet.nl

Top 15 of 403 Total User Agents
# Hits User Agent
1 2437 29.99% Go-http-client/1.1
2 351 4.32% Go-http-client/2.0
3 256 3.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 170 2.09% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 159 1.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 134 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 124 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 122 1.50% FriendlyCrawler/Nutch-1.20-SNAPSHOT
9 99 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 94 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 94 1.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 76 0.94% Mozilla/5.0 (compatible; MSIE 6.0; Macintosh; Trident/4.0; Intel Mac OS X 11_9_3)
13 74 0.91% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 64 0.79% python-requests/2.31.0
15 63 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2024

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 5853 72.04% 3275 72.62% 273987 84.26% 0 0.00% 0 0.00% Unresolved/Unknown
2 1062 13.07% 549 12.17% 5134 1.58% 0 0.00% 0 0.00% Commercial (com)
3 494 6.08% 159 3.53% 2196 0.68% 0 0.00% 0 0.00% Network (net)
4 335 4.12% 328 7.27% 42579 13.09% 0 0.00% 0 0.00% China
5 144 1.77% 50 1.11% 445 0.14% 0 0.00% 0 0.00% Non-Profit (org)
6 45 0.55% 18 0.40% 69 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
7 44 0.54% 31 0.69% 223 0.07% 0 0.00% 0 0.00% Germany
8 33 0.41% 32 0.71% 167 0.05% 0 0.00% 0 0.00% Russian Federation
9 32 0.39% 18 0.40% 110 0.03% 0 0.00% 0 0.00% Netherlands
10 17 0.21% 13 0.29% 63 0.02% 0 0.00% 0 0.00% European Union
11 10 0.12% 1 0.02% 7 0.00% 0 0.00% 0 0.00% St. Helena
12 10 0.12% 9 0.20% 47 0.01% 0 0.00% 0 0.00% Vietnam
13 8 0.10% 4 0.09% 20 0.01% 0 0.00% 0 0.00% Mexico
14 6 0.07% 6 0.13% 29 0.01% 0 0.00% 0 0.00% Estonia
15 3 0.04% 1 0.02% 10 0.00% 0 0.00% 0 0.00% Anguilla
16 3 0.04% 3 0.07% 18 0.01% 0 0.00% 0 0.00% Spain
17 3 0.04% 2 0.04% 6 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
18 3 0.04% 3 0.07% 12 0.00% 0 0.00% 0 0.00% Poland
19 2 0.02% 2 0.04% 14 0.00% 0 0.00% 0 0.00% Asia Pacific Community (asia)
20 2 0.02% 2 0.04% 9 0.00% 0 0.00% 0 0.00% Brazil
21 2 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Colombia
22 2 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Indonesia
23 2 0.02% 2 0.04% 10 0.00% 0 0.00% 0 0.00% Paraguay
24 2 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% United States
25 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
27 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belarus
28 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Japan
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Nigeria
30 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23