Usage Statistics for othernet.nl

Summary Period: April 2024
Generated 01-May-2024 07:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 121432
Total Files 116506
Total Pages 118827
Total Visits 1445
Total kB Files 11733509
Total kB In 0
Total kB Out 0
Total Unique Sites 1761
Total Unique URLs 61
Total Unique Referrers 217
Total Unique User Agents 513
. Avg Max
Hits per Hour 168 722
Hits per Day 4047 5208
Files per Day 3883 5157
Pages per Day 3960 5154
Sites per Day 58 262
Visits per Day 48 111
kB Files per Day 391117 523252
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.94% 116506
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.07% 85
Code 400 - Bad Request 0.01% 17
Code 403 - Forbidden 0.17% 201
Code 404 - Not Found 3.80% 4617
Code 405 - Method Not Allowed 0.00% 2

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2529 2.08% 2192 1.88% 2108 1.77% 47 3.25% 240 13.63% 159025 1.36% 0 0.00% 0 0.00%
2 5203 4.28% 5088 4.37% 5144 4.33% 41 2.84% 55 3.12% 416769 3.55% 0 0.00% 0 0.00%
3 5208 4.29% 5157 4.43% 5081 4.28% 29 2.01% 37 2.10% 463770 3.95% 0 0.00% 0 0.00%
4 5024 4.14% 4954 4.25% 4958 4.17% 55 3.81% 53 3.01% 445197 3.79% 0 0.00% 0 0.00%
5 5202 4.28% 5118 4.39% 5154 4.34% 59 4.08% 68 3.86% 469701 4.00% 0 0.00% 0 0.00%
6 5145 4.24% 5117 4.39% 5135 4.32% 59 4.08% 61 3.46% 478502 4.08% 0 0.00% 0 0.00%
7 5093 4.19% 5066 4.35% 5070 4.27% 39 2.70% 43 2.44% 488162 4.16% 0 0.00% 0 0.00%
8 5081 4.18% 5053 4.34% 5061 4.26% 43 2.98% 42 2.39% 491301 4.19% 0 0.00% 0 0.00%
9 5063 4.17% 5023 4.31% 5037 4.24% 45 3.11% 51 2.90% 492252 4.20% 0 0.00% 0 0.00%
10 5118 4.21% 5039 4.33% 5096 4.29% 38 2.63% 50 2.84% 498603 4.25% 0 0.00% 0 0.00%
11 5078 4.18% 5045 4.33% 5055 4.25% 45 3.11% 49 2.78% 503972 4.30% 0 0.00% 0 0.00%
12 5196 4.28% 5140 4.41% 5104 4.30% 36 2.49% 48 2.73% 510108 4.35% 0 0.00% 0 0.00%
13 5065 4.17% 5035 4.32% 5048 4.25% 37 2.56% 46 2.61% 514324 4.38% 0 0.00% 0 0.00%
14 5077 4.18% 5033 4.32% 5064 4.26% 45 3.11% 49 2.78% 518352 4.42% 0 0.00% 0 0.00%
15 5081 4.18% 5038 4.32% 5067 4.26% 51 3.53% 52 2.95% 523252 4.46% 0 0.00% 0 0.00%
16 4428 3.65% 4281 3.67% 4404 3.71% 55 3.81% 66 3.75% 443400 3.78% 0 0.00% 0 0.00%
17 3431 2.83% 2755 2.36% 3130 2.63% 46 3.18% 262 14.88% 292188 2.49% 0 0.00% 0 0.00%
18 3317 2.73% 2842 2.44% 3216 2.71% 48 3.32% 118 6.70% 302626 2.58% 0 0.00% 0 0.00%
19 2842 2.34% 2820 2.42% 2824 2.38% 46 3.18% 55 3.12% 305502 2.60% 0 0.00% 0 0.00%
20 2864 2.36% 2808 2.41% 2819 2.37% 24 1.66% 33 1.87% 307828 2.62% 0 0.00% 0 0.00%
21 3156 2.60% 2853 2.45% 3120 2.63% 47 3.25% 61 3.46% 311648 2.66% 0 0.00% 0 0.00%
22 3068 2.53% 2800 2.40% 3052 2.57% 30 2.08% 42 2.39% 312327 2.66% 0 0.00% 0 0.00%
23 3019 2.49% 2749 2.36% 3010 2.53% 33 2.28% 37 2.10% 308325 2.63% 0 0.00% 0 0.00%
24 3071 2.53% 2790 2.39% 3047 2.56% 52 3.60% 57 3.24% 311659 2.66% 0 0.00% 0 0.00%
25 3238 2.67% 2857 2.45% 3133 2.64% 73 5.05% 142 8.06% 316707 2.70% 0 0.00% 0 0.00%
26 3147 2.59% 2915 2.50% 3030 2.55% 77 5.33% 97 5.51% 320486 2.73% 0 0.00% 0 0.00%
27 2912 2.40% 2850 2.45% 2877 2.42% 51 3.53% 62 3.52% 325813 2.78% 0 0.00% 0 0.00%
28 3653 3.01% 3046 2.61% 3071 2.58% 111 7.68% 124 7.04% 331282 2.82% 0 0.00% 0 0.00%
29 3071 2.53% 3017 2.59% 2886 2.43% 82 5.67% 93 5.28% 333851 2.85% 0 0.00% 0 0.00%
30 2052 1.69% 2025 1.74% 2026 1.70% 45 3.11% 47 2.67% 236577 2.02% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 164 4930 4.06% 160 4826 4.14% 161 4830 4.06% 16162 484861 4.13% 0 0 0.00% 0 0 0.00%
1 169 5096 4.20% 161 4833 4.15% 165 4968 4.18% 16182 485468 4.14% 0 0 0.00% 0 0 0.00%
2 168 5057 4.16% 161 4842 4.16% 165 4955 4.17% 16183 485483 4.14% 0 0 0.00% 0 0 0.00%
3 170 5112 4.21% 164 4927 4.23% 164 4945 4.16% 16636 499091 4.25% 0 0 0.00% 0 0 0.00%
4 165 4979 4.10% 161 4842 4.16% 162 4869 4.10% 16145 484347 4.13% 0 0 0.00% 0 0 0.00%
5 177 5311 4.37% 161 4836 4.15% 174 5225 4.40% 16163 484903 4.13% 0 0 0.00% 0 0 0.00%
6 163 4906 4.04% 160 4819 4.14% 161 4834 4.07% 16176 485290 4.14% 0 0 0.00% 0 0 0.00%
7 168 5046 4.16% 161 4831 4.15% 165 4970 4.18% 16322 489646 4.17% 0 0 0.00% 0 0 0.00%
8 163 4912 4.05% 161 4856 4.17% 162 4868 4.10% 16427 492819 4.20% 0 0 0.00% 0 0 0.00%
9 166 5007 4.12% 159 4797 4.12% 164 4930 4.15% 16470 494095 4.21% 0 0 0.00% 0 0 0.00%
10 166 4997 4.12% 161 4836 4.15% 163 4913 4.13% 16409 492283 4.20% 0 0 0.00% 0 0 0.00%
11 169 5095 4.20% 163 4897 4.20% 165 4962 4.18% 16321 489645 4.17% 0 0 0.00% 0 0 0.00%
12 169 5099 4.20% 159 4789 4.11% 168 5048 4.25% 16201 486025 4.14% 0 0 0.00% 0 0 0.00%
13 172 5186 4.27% 164 4926 4.23% 164 4942 4.16% 16638 499149 4.25% 0 0 0.00% 0 0 0.00%
14 162 4884 4.02% 160 4804 4.12% 160 4816 4.05% 16272 488149 4.16% 0 0 0.00% 0 0 0.00%
15 169 5080 4.18% 162 4877 4.19% 167 5029 4.23% 16380 491413 4.19% 0 0 0.00% 0 0 0.00%
16 170 5104 4.20% 162 4861 4.17% 167 5037 4.24% 16321 489629 4.17% 0 0 0.00% 0 0 0.00%
17 167 5036 4.15% 164 4939 4.24% 163 4891 4.12% 16331 489940 4.18% 0 0 0.00% 0 0 0.00%
18 184 5527 4.55% 165 4961 4.26% 167 5023 4.23% 16365 490963 4.18% 0 0 0.00% 0 0 0.00%
19 167 5025 4.14% 161 4833 4.15% 166 4994 4.20% 16323 489698 4.17% 0 0 0.00% 0 0 0.00%
20 166 4984 4.10% 162 4864 4.17% 164 4940 4.16% 16288 488628 4.16% 0 0 0.00% 0 0 0.00%
21 174 5246 4.32% 163 4893 4.20% 172 5189 4.37% 16334 490033 4.18% 0 0 0.00% 0 0 0.00%
22 159 4789 3.94% 156 4692 4.03% 158 4754 4.00% 15872 476157 4.06% 0 0 0.00% 0 0 0.00%
23 167 5024 4.14% 164 4925 4.23% 163 4895 4.12% 16193 485794 4.14% 0 0 0.00% 0 0 0.00%

Top 27 of 61 Total URLs
# Hits kB F kB In kB Out URL
1 113988 93.87% 11680034 99.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 821 0.68% 2785 0.02% 0 0.00% 0 0.00% /
3 472 0.39% 1127 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 261 0.21% 30032 0.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 117 0.10% 153 0.00% 0 0.00% 0 0.00% /plesk-stat/
6 78 0.06% 110 0.00% 0 0.00% 0 0.00% /js/main.js
7 71 0.06% 2481 0.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 69 0.06% 1522 0.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 68 0.06% 2984 0.03% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 62 0.05% 332 0.00% 0 0.00% 0 0.00% /styles/main.css
11 62 0.05% 79 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
12 33 0.03% 839 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 31 0.03% 979 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 30 0.02% 828 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
15 19 0.02% 52 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 18 0.01% 42 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 18 0.01% 130 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
18 18 0.01% 430 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
19 17 0.01% 20 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 17 0.01% 414 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
21 17 0.01% 423 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 17 0.01% 247 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
23 8 0.01% 42 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
24 6 0.00% 8 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 5 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/c_g8hZwsTuHLd8h36X9-DTEQuKMm0L78RjpSV_khtUI
26 4 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/yo8gBAND3UbXRzzHO_M6nzswnZNYve-DU-aIVKsntz0
27 1 0.00% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 61 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 113988 93.87% 11680034 99.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 261 0.21% 30032 0.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 68 0.06% 2984 0.03% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 821 0.68% 2785 0.02% 0 0.00% 0 0.00% /
5 71 0.06% 2481 0.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 69 0.06% 1522 0.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 472 0.39% 1127 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 31 0.03% 979 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
9 33 0.03% 839 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 30 0.02% 828 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 821 0.68% 693 60.52% /
2 472 0.39% 349 30.48% /plesk-stat/webstat-ssl/
3 117 0.10% 22 1.92% /plesk-stat/
4 113988 93.87% 19 1.66% /plesk-stat/webstat-ssl/usage_202404.html
5 31 0.03% 14 1.22% /plesk-stat/webstat-ssl/usage_202403.html
6 33 0.03% 10 0.87% /plesk-stat/webstat-ssl/usage_202401.html
7 30 0.02% 8 0.70% /plesk-stat/webstat-ssl/usage_202402.html
8 18 0.01% 5 0.44% /plesk-stat/webstat/usage_202403.html
9 18 0.01% 4 0.35% /plesk-stat/ftpstat/
10 19 0.02% 4 0.35% /plesk-stat/webstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 821 0.68% 630 53.62% /
2 113988 93.87% 334 28.43% /plesk-stat/webstat-ssl/usage_202404.html
3 472 0.39% 114 9.70% /plesk-stat/webstat-ssl/
4 117 0.10% 21 1.79% /plesk-stat/
5 33 0.03% 13 1.11% /plesk-stat/webstat-ssl/usage_202401.html
6 31 0.03% 12 1.02% /plesk-stat/webstat-ssl/usage_202403.html
7 30 0.02% 11 0.94% /plesk-stat/webstat-ssl/usage_202402.html
8 17 0.01% 8 0.68% /plesk-stat/webstat/usage_202404.html
9 17 0.01% 6 0.51% /plesk-stat/webstat/usage_202402.html
10 18 0.01% 6 0.51% /plesk-stat/webstat/usage_202403.html

Top 30 of 1761 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 81021 66.72% 81021 69.54% 8512281 72.55% 0 0.00% 0 0.00% 2 0.14% static.15.227.216.95.clients.your-server.de
2 32604 26.85% 32604 27.98% 3163399 26.96% 0 0.00% 0 0.00% 2 0.14% static.56.18.216.95.clients.your-server.de
3 219 0.18% 162 0.14% 3155 0.03% 0 0.00% 0 0.00% 3 0.21% 151.106.160.165
4 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% 11.45.multlink.net.br
5 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% 117.102.88.124
6 127 0.10% 1 0.00% 201 0.00% 0 0.00% 0 0.00% 1 0.07% 123.56.249.28
7 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% 139.59.81.207
8 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% 157.230.93.136
9 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% 162.243.160.161
10 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% 175.126.166.196
11 127 0.10% 1 0.00% 201 0.00% 0 0.00% 0 0.00% 1 0.07% 202.146.130.230
12 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% 45.141.56.48
13 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% 61.81.40.197
14 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% li403-73.members.linode.com
15 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% vmi1505391.contaboserver.net
16 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% vmi1647345.contaboserver.net
17 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% vps-22b4b5d7.vps.ovh.us
18 127 0.10% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% ws143-118.30.103.rcil.gov.in
19 126 0.10% 1 0.00% 198 0.00% 0 0.00% 0 0.00% 1 0.07% ns.visatra.ir
20 123 0.10% 1 0.00% 194 0.00% 0 0.00% 0 0.00% 1 0.07% 141.65.146.159.srv.turk.net
21 113 0.09% 45 0.04% 300 0.00% 0 0.00% 0 0.00% 6 0.42% ninja-crawler96.webmeup.com
22 112 0.09% 1 0.00% 176 0.00% 0 0.00% 0 0.00% 1 0.07% 37-148.cuci.udg.mx
23 110 0.09% 110 0.09% 14260 0.12% 0 0.00% 0 0.00% 1 0.07% 183.198.232.100
24 110 0.09% 110 0.09% 14260 0.12% 0 0.00% 0 0.00% 1 0.07% 61.147.223.8
25 84 0.07% 84 0.07% 442 0.00% 0 0.00% 0 0.00% 30 2.08% vmi1536891.contaboserver.net
26 78 0.06% 6 0.01% 166 0.00% 0 0.00% 0 0.00% 3 0.21% 91.92.246.111
27 62 0.05% 3 0.00% 87 0.00% 0 0.00% 0 0.00% 3 0.21% 4.242.218.93
28 58 0.05% 0 0.00% 90 0.00% 0 0.00% 0 0.00% 1 0.07% 110.42.102.138
29 53 0.04% 41 0.04% 692 0.01% 0 0.00% 0 0.00% 1 0.07% bzq-82-80-249-156.dcenter.bezeqint.net
30 47 0.04% 38 0.03% 166 0.00% 0 0.00% 0 0.00% 1 0.07% 3-224-220-101.crawl.amazonbot.amazon

Top 10 of 1761 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 81021 66.72% 81021 69.54% 8512281 72.55% 0 0.00% 0 0.00% 2 0.14% static.15.227.216.95.clients.your-server.de
2 32604 26.85% 32604 27.98% 3163399 26.96% 0 0.00% 0 0.00% 2 0.14% static.56.18.216.95.clients.your-server.de
3 110 0.09% 110 0.09% 14260 0.12% 0 0.00% 0 0.00% 1 0.07% 61.147.223.8
4 110 0.09% 110 0.09% 14260 0.12% 0 0.00% 0 0.00% 1 0.07% 183.198.232.100
5 219 0.18% 162 0.14% 3155 0.03% 0 0.00% 0 0.00% 3 0.21% 151.106.160.165
6 18 0.01% 18 0.02% 881 0.01% 0 0.00% 0 0.00% 2 0.14% hostedby.privatelayer.com
7 53 0.04% 41 0.04% 692 0.01% 0 0.00% 0 0.00% 1 0.07% bzq-82-80-249-156.dcenter.bezeqint.net
8 17 0.01% 8 0.01% 594 0.01% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-160-175.dataproviderbot.com
9 10 0.01% 10 0.01% 448 0.00% 0 0.00% 0 0.00% 1 0.07% ec2-15-237-119-116.eu-west-3.compute.amazonaws.com
10 84 0.07% 84 0.07% 442 0.00% 0 0.00% 0 0.00% 30 2.08% vmi1536891.contaboserver.net

Top 30 of 217 Total Referrers
# Hits Referrer
1 11911 9.81% https://xn--k1-h2s.com
2 11868 9.77% https://vk9at.com
3 11861 9.77% https://xn--krkn-xva44n.com
4 11767 9.69% https://kraken30at.com
5 9652 7.95% https://xn--krkenat-bn4c.com
6 9540 7.86% https://xn--krakent-fn4c.com
7 6065 4.99% - (Direct Request)
8 4087 3.37% https://mega555net-11.com
9 4051 3.34% https://mega555net-13.com
10 4037 3.32% https://mega555net-12.com
11 2839 2.34% https://xn--mgasb-6za.com
12 2776 2.29% https://m3ga-sb.com
13 2746 2.26% https://mega777at.com
14 2721 2.24% https://xn--mg-sb-ucc0132c.com
15 2710 2.23% https://mega55net5.com
16 2704 2.23% https://xn--meg-at-rta.com
17 2702 2.23% https://xn--mgasb-n51b.com
18 2689 2.21% https://xn--meg-ugz.com
19 2687 2.21% https://xn--meg-gla.com
20 2685 2.21% https://mega-sb3.com
21 2678 2.21% https://mega-sb4.com
22 2667 2.20% https://xn--meg-at-yc8b.com
23 2246 1.85% https://krakenat.com
24 58 0.05% www.google.com
25 54 0.04% http://www.othernet.nl
26 45 0.04% http://othernet.nl
27 8 0.01% https://othernet.nl
28 5 0.00% http://91.198.171.169:80/
29 4 0.00% https://www.google.com/
30 2 0.00% http://85.17.55.109:80/

Top 15 of 513 Total User Agents
# Hits User Agent
1 13167 10.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 13050 10.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 12828 10.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 12697 10.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 10548 8.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 2766 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 2673 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
8 2671 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
9 2617 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
10 2605 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
11 2603 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
12 2601 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
13 2599 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
14 2592 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
15 2586 2.13% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36

Usage by Country for April 2024

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 113709 93.64% 113686 97.58% 11676001 99.51% 0 0.00% 0 0.00% Germany
2 4582 3.77% 1666 1.43% 43475 0.37% 0 0.00% 0 0.00% Unresolved/Unknown
3 1434 1.18% 677 0.58% 8663 0.07% 0 0.00% 0 0.00% Commercial (com)
4 730 0.60% 264 0.23% 3035 0.03% 0 0.00% 0 0.00% Network (net)
5 139 0.11% 57 0.05% 454 0.00% 0 0.00% 0 0.00% Non-Profit (org)
6 136 0.11% 7 0.01% 233 0.00% 0 0.00% 0 0.00% India
7 135 0.11% 8 0.01% 223 0.00% 0 0.00% 0 0.00% Brazil
8 133 0.11% 5 0.00% 211 0.00% 0 0.00% 0 0.00% United States
9 126 0.10% 1 0.00% 198 0.00% 0 0.00% 0 0.00% Iran
10 112 0.09% 1 0.00% 176 0.00% 0 0.00% 0 0.00% Mexico
11 54 0.04% 32 0.03% 154 0.00% 0 0.00% 0 0.00% European Union
12 37 0.03% 35 0.03% 180 0.00% 0 0.00% 0 0.00% Russian Federation
13 26 0.02% 16 0.01% 50 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
14 20 0.02% 15 0.01% 210 0.00% 0 0.00% 0 0.00% China
15 12 0.01% 8 0.01% 37 0.00% 0 0.00% 0 0.00% Netherlands
16 10 0.01% 9 0.01% 89 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
17 10 0.01% 1 0.00% 8 0.00% 0 0.00% 0 0.00% St. Helena
18 4 0.00% 3 0.00% 15 0.00% 0 0.00% 0 0.00% Japan
19 4 0.00% 4 0.00% 23 0.00% 0 0.00% 0 0.00% Poland
20 3 0.00% 2 0.00% 12 0.00% 0 0.00% 0 0.00% Canada
21 2 0.00% 2 0.00% 14 0.00% 0 0.00% 0 0.00% Asia Pacific Community (asia)
22 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% Generic TLD (info)
23 2 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Australia
24 2 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Sri Lanka
25 2 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Turkey
26 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% United Kingdom
27 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
28 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Seychelles
29 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Thailand
30 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23