Usage Statistics for othernet.nl

Summary Period: May 2024
Generated 16-May-2024 07:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 5954
Total Files 2718
Total Pages 4491
Total Visits 721
Total kB Files 258752
Total Unique Sites 1180
Total Unique URLs 34
Total Unique Referrers 114
Total Unique User Agents 237
. Avg Max
Hits per Hour 15 243
Hits per Day 372 1377
Files per Day 169 1298
Pages per Day 280 1309
Sites per Day 73 311
Visits per Day 45 72
kB Files per Day 16172 178941
Hits by Response Code
Code 200 - OK 45.65% 2718
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 0.55% 33
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 2.44% 145
Code 404 - Not Found 51.31% 3055

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 1377 23.13% 1298 47.76% 1309 29.15% 72 9.99% 81 6.86% 178941 69.16%
2 510 8.57% 460 16.92% 454 10.11% 44 6.10% 51 4.32% 63899 24.70%
3 84 1.41% 52 1.91% 52 1.16% 34 4.72% 36 3.05% 333 0.13%
4 917 15.40% 41 1.51% 890 19.82% 37 5.13% 43 3.64% 1515 0.59%
5 191 3.21% 77 2.83% 66 1.47% 46 6.38% 93 7.88% 1180 0.46%
6 708 11.89% 67 2.47% 306 6.81% 62 8.60% 311 26.36% 1144 0.44%
7 367 6.16% 67 2.47% 318 7.08% 49 6.80% 69 5.85% 810 0.31%
8 124 2.08% 78 2.87% 74 1.65% 37 5.13% 51 4.32% 758 0.29%
9 214 3.59% 106 3.90% 154 3.43% 65 9.02% 58 4.92% 1249 0.48%
10 129 2.17% 88 3.24% 89 1.98% 47 6.52% 57 4.83% 1393 0.54%
11 358 6.01% 51 1.88% 297 6.61% 34 4.72% 52 4.41% 791 0.31%
12 71 1.19% 42 1.55% 46 1.02% 29 4.02% 49 4.15% 267 0.10%
13 227 3.81% 118 4.34% 174 3.87% 48 6.66% 55 4.66% 4303 1.66%
14 535 8.99% 75 2.76% 161 3.58% 54 7.49% 287 24.32% 738 0.29%
15 117 1.97% 85 3.13% 81 1.80% 53 7.35% 60 5.08% 1201 0.46%
16 25 0.42% 13 0.48% 20 0.45% 11 1.53% 12 1.02% 230 0.09%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 223 3.75% 9 155 5.70% 11 185 4.12% 920 14726 5.69%
1 12 204 3.43% 8 142 5.22% 9 144 3.21% 924 14783 5.71%
2 12 207 3.48% 10 160 5.89% 9 154 3.43% 905 14476 5.59%
3 15 243 4.08% 9 158 5.81% 9 152 3.38% 942 15064 5.82%
4 15 246 4.13% 8 132 4.86% 8 140 3.12% 923 14760 5.70%
5 14 226 3.80% 9 151 5.56% 9 149 3.32% 906 14502 5.60%
6 15 253 4.25% 9 156 5.74% 10 174 3.87% 920 14719 5.69%
7 26 430 7.22% 9 144 5.30% 24 395 8.80% 927 14827 5.73%
8 20 322 5.41% 5 92 3.38% 15 244 5.43% 549 8786 3.40%
9 8 129 2.17% 5 91 3.35% 5 83 1.85% 521 8338 3.22%
10 17 286 4.80% 7 118 4.34% 14 235 5.23% 576 9217 3.56%
11 24 386 6.48% 6 108 3.97% 21 341 7.59% 555 8873 3.43%
12 7 112 1.88% 4 71 2.61% 4 78 1.74% 491 7848 3.03%
13 9 152 2.55% 6 102 3.75% 5 91 2.03% 585 9362 3.62%
14 23 376 6.32% 9 146 5.37% 16 265 5.90% 740 11842 4.58%
15 8 142 2.38% 5 89 3.27% 5 92 2.05% 507 8105 3.13%
16 9 148 2.49% 5 80 2.94% 5 90 2.00% 529 8461 3.27%
17 13 210 3.53% 5 91 3.35% 6 103 2.29% 567 9069 3.50%
18 6 107 1.80% 5 80 2.94% 5 83 1.85% 489 7825 3.02%
19 17 274 4.60% 6 108 3.97% 15 246 5.48% 547 8760 3.39%
20 8 129 2.17% 5 92 3.38% 5 95 2.12% 533 8526 3.30%
21 23 368 6.18% 6 106 3.90% 21 337 7.50% 565 9033 3.49%
22 37 592 9.94% 4 69 2.54% 33 530 11.80% 532 8514 3.29%
23 11 189 3.17% 4 77 2.83% 5 85 1.89% 521 8335 3.22%

Top 24 of 34 Total URLs
# Hits kB F URL
1 1621 27.23% 242055 93.55% /plesk-stat/webstat-ssl/usage_202404.html
2 359 6.03% 1204 0.47% /
3 224 3.76% 567 0.22% /plesk-stat/webstat-ssl/
4 182 3.06% 2053 0.79% /plesk-stat/webstat-ssl/usage_202405.html
5 51 0.86% 79 0.03% /plesk-stat/
6 29 0.49% 52 0.02% /js/main.js
7 27 0.45% 1446 0.56% /js/jquery-3.2.1.min.js
8 25 0.42% 878 0.34% /styles/bootstrap-4.1.2/bootstrap.min.js
9 23 0.39% 1294 0.50% /styles/bootstrap-4.1.2/popper.js
10 22 0.37% 1344 0.52% /plesk-stat/webstat-ssl/usage_202402.html
11 20 0.34% 209 0.08% /styles/main.css
12 19 0.32% 1551 0.60% /styles/bootstrap-4.1.2/bootstrap.min.css
13 19 0.32% 45 0.02% /styles/main_responsive.css
14 18 0.30% 884 0.34% /plesk-stat/webstat-ssl/usage_202403.html
15 9 0.15% 278 0.11% /plesk-stat/webstat/usage_202402.html
16 7 0.12% 9 0.00% /plesk-stat/anon_ftpstat/
17 7 0.12% 27 0.01% /plesk-stat/webstat/
18 7 0.12% 263 0.10% /plesk-stat/webstat/usage_202403.html
19 7 0.12% 262 0.10% /plesk-stat/webstat/usage_202404.html
20 6 0.10% 19 0.01% /plesk-stat/ftpstat/
21 6 0.10% 160 0.06% /plesk-stat/webstat/usage_202405.html
22 3 0.05% 24 0.01% /error_docs/server.svg
23 2 0.03% 7 0.00% /error_docs/styles.css
24 1 0.02% 9 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 34 Total URLs By kB F
# Hits kB F URL
1 1621 27.23% 242055 93.55% /plesk-stat/webstat-ssl/usage_202404.html
2 182 3.06% 2053 0.79% /plesk-stat/webstat-ssl/usage_202405.html
3 19 0.32% 1551 0.60% /styles/bootstrap-4.1.2/bootstrap.min.css
4 27 0.45% 1446 0.56% /js/jquery-3.2.1.min.js
5 22 0.37% 1344 0.52% /plesk-stat/webstat-ssl/usage_202402.html
6 23 0.39% 1294 0.50% /styles/bootstrap-4.1.2/popper.js
7 359 6.03% 1204 0.47% /
8 18 0.30% 884 0.34% /plesk-stat/webstat-ssl/usage_202403.html
9 25 0.42% 878 0.34% /styles/bootstrap-4.1.2/bootstrap.min.js
10 224 3.76% 567 0.22% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 359 6.03% 314 56.99% /
2 224 3.76% 170 30.85% /plesk-stat/webstat-ssl/
3 51 0.86% 14 2.54% /plesk-stat/
4 22 0.37% 10 1.81% /plesk-stat/webstat-ssl/usage_202402.html
5 1 0.02% 8 1.45% /plesk-stat/webstat-ssl/usage_202401.html
6 18 0.30% 8 1.45% /plesk-stat/webstat-ssl/usage_202403.html
7 182 3.06% 7 1.27% /plesk-stat/webstat-ssl/usage_202405.html
8 1621 27.23% 6 1.09% /plesk-stat/webstat-ssl/usage_202404.html
9 9 0.15% 3 0.54% /plesk-stat/webstat/usage_202402.html
10 7 0.12% 2 0.36% /plesk-stat/anon_ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 359 6.03% 302 52.61% /
2 182 3.06% 161 28.05% /plesk-stat/webstat-ssl/usage_202405.html
3 224 3.76% 44 7.67% /plesk-stat/webstat-ssl/
4 51 0.86% 20 3.48% /plesk-stat/
5 22 0.37% 11 1.92% /plesk-stat/webstat-ssl/usage_202402.html
6 1621 27.23% 8 1.39% /plesk-stat/webstat-ssl/usage_202404.html
7 1 0.02% 7 1.22% /plesk-stat/webstat-ssl/usage_202401.html
8 18 0.30% 6 1.05% /plesk-stat/webstat-ssl/usage_202403.html
9 9 0.15% 4 0.70% /plesk-stat/webstat/usage_202402.html
10 7 0.12% 3 0.52% /plesk-stat/webstat/usage_202404.html

Top 30 of 1180 Total Sites
# Hits Files kB F Visits Hostname
1 1602 26.91% 1602 58.94% 241123 93.19% 1 0.14% static.15.227.216.95.clients.your-server.de
2 464 7.79% 0 0.00% 614 0.24% 2 0.28% 52.169.23.36
3 232 3.90% 0 0.00% 301 0.12% 1 0.14% 13.69.253.204
4 232 3.90% 0 0.00% 335 0.13% 1 0.14% 52.169.23.40
5 232 3.90% 0 0.00% 303 0.12% 1 0.14% 52.169.23.5
6 127 2.13% 1 0.04% 199 0.08% 1 0.14% 116.38.133.33
7 127 2.13% 1 0.04% 199 0.08% 1 0.14% 159.203.182.165
8 127 2.13% 1 0.04% 199 0.08% 1 0.14% host86-150-38-190.range86-150.btcentralplus.com
9 89 1.49% 30 1.10% 227 0.09% 5 0.69% ninja-crawler96.webmeup.com
10 69 1.16% 29 1.07% 184 0.07% 2 0.28% static.110.67.76.144.clients.your-server.de
11 66 1.11% 28 1.03% 1254 0.48% 2 0.28% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
12 58 0.97% 28 1.03% 1956 0.76% 2 0.28% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
13 55 0.92% 0 0.00% 86 0.03% 1 0.14% 216.107.137.165
14 33 0.55% 0 0.00% 51 0.02% 1 0.14% 129.151.216.4
15 22 0.37% 22 0.81% 114 0.04% 9 1.25% clients45-krd-nat-184.freedom1.ru
16 22 0.37% 16 0.59% 858 0.33% 1 0.14% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
17 21 0.35% 19 0.70% 768 0.30% 3 0.42% hn.kd.ny.adsl
18 20 0.34% 1 0.04% 29 0.01% 1 0.14% 165.22.247.105
19 19 0.32% 11 0.40% 458 0.18% 3 0.42% hostedby.privatelayer.com
20 18 0.30% 8 0.29% 607 0.23% 1 0.14% crawl-149-56-150-176.dataproviderbot.com
21 18 0.30% 18 0.66% 85 0.03% 7 0.97% vmi1536891.contaboserver.net
22 17 0.29% 1 0.04% 31 0.01% 1 0.14% ec2-34-227-49-189.compute-1.amazonaws.com
23 16 0.27% 3 0.11% 28 0.01% 1 0.14% 074.5.234.85.chtts.ru
24 15 0.25% 14 0.52% 63 0.02% 7 0.97% 103.190.28.22
25 15 0.25% 0 0.00% 12 0.00% 0 0.00% 193.37.255.221
26 14 0.24% 0 0.00% 11 0.00% 1 0.14% 185.221.132.203
27 14 0.24% 8 0.29% 56 0.02% 2 0.28% bardolino.netestate.de
28 13 0.22% 0 0.00% 20 0.01% 1 0.14% 103.194.184.66
29 13 0.22% 0 0.00% 10 0.00% 1 0.14% 185.195.237.158
30 13 0.22% 1 0.04% 27 0.01% 1 0.14% 91.92.243.241

Top 10 of 1180 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1602 26.91% 1602 58.94% 241123 93.19% 1 0.14% static.15.227.216.95.clients.your-server.de
2 58 0.97% 28 1.03% 1956 0.76% 2 0.28% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
3 66 1.11% 28 1.03% 1254 0.48% 2 0.28% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
4 22 0.37% 16 0.59% 858 0.33% 1 0.14% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
5 21 0.35% 19 0.70% 768 0.30% 3 0.42% hn.kd.ny.adsl
6 464 7.79% 0 0.00% 614 0.24% 2 0.28% 52.169.23.36
7 18 0.30% 8 0.29% 607 0.23% 1 0.14% crawl-149-56-150-176.dataproviderbot.com
8 19 0.32% 11 0.40% 458 0.18% 3 0.42% hostedby.privatelayer.com
9 9 0.15% 9 0.33% 381 0.15% 1 0.14% 27.115.124.38
10 9 0.15% 9 0.33% 381 0.15% 1 0.14% 27.115.124.53

Top 22 of 114 Total Referrers
# Hits Referrer
1 3677 61.76% - (Direct Request)
2 196 3.29% https://xn--k1-h2s.com
3 193 3.24% https://mega555net-11.com
4 187 3.14% https://mega555net-12.com
5 179 3.01% https://mega555net-13.com
6 174 2.92% https://xn--krakent-fn4c.com
7 174 2.92% https://xn--krkenat-bn4c.com
8 171 2.87% https://kraken30at.com
9 166 2.79% https://xn--krkn-xva44n.com
10 162 2.72% https://vk9at.com
11 24 0.40% http://othernet.nl
12 15 0.25% http://www.othernet.nl
13 11 0.18% www.google.com
14 4 0.07% http://baidu.com/
15 4 0.07% https://othernet.nl
16 3 0.05% http://91.198.171.169:80/
17 2 0.03% othernet.nl
18 1 0.02% http://othernet.nl:80/favicon.ico
19 1 0.02% http://www.othernet.nl:80/favicon.ico
20 1 0.02% https://www.domeinmakelaar.info
21 1 0.02% https://www.google.com/
22 1 0.02% https://www.othernet.nl

Top 15 of 237 Total User Agents
# Hits User Agent
1 290 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
2 190 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 186 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 185 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 179 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 171 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 127 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.13 Chrome/114.0.5735.289 Electr
8 110 1.85% Elisabot
9 89 1.49% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 87 1.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 71 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
12 69 1.16% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 67 1.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 66 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 55 0.92% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.

Usage by Country for May 2024

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 3048 51.19% 479 17.62% 7015 2.71% Unresolved/Unknown
2 1723 28.94% 1668 61.37% 241516 93.34% Germany
3 878 14.75% 392 14.42% 8943 3.46% Commercial (com)
4 117 1.97% 69 2.54% 665 0.26% Network (net)
5 54 0.91% 41 1.51% 213 0.08% Russian Federation
6 43 0.72% 22 0.81% 171 0.07% Non-Profit (org)
7 20 0.34% 2 0.07% 15 0.01% St. Helena
8 15 0.25% 10 0.37% 49 0.02% Thailand
9 12 0.20% 8 0.29% 39 0.01% Poland
10 9 0.15% 6 0.22% 18 0.01% Address Routing (arpa)
11 8 0.13% 4 0.15% 17 0.01% Netherlands
12 6 0.10% 5 0.18% 20 0.01% Brazil
13 5 0.08% 4 0.15% 21 0.01% European Union
14 3 0.05% 0 0.00% 4 0.00% China
15 2 0.03% 2 0.07% 10 0.00% Belgium
16 2 0.03% 1 0.04% 3 0.00% Chile
17 2 0.03% 2 0.07% 5 0.00% France
18 2 0.03% 0 0.00% 1 0.00% Japan
19 2 0.03% 2 0.07% 14 0.01% Sweden
20 2 0.03% 2 0.07% 9 0.00% Slovakia
21 1 0.02% 1 0.04% 3 0.00% India


Generated by Webalizer Version 2.23